<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangion &#38; Lightfoot</title>
	<atom:link href="http://www.mangionlightfoot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangionlightfoot.com</link>
	<description>One of Malta&#039;s Leading Design Companies</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.mangionlightfoot.com/?pushpress=hub'/>
		<item>
		<title>Blue Harbour Modulex Signs</title>
		<link>http://www.mangionlightfoot.com/2011/11/blue-harbour-signs/</link>
		<comments>http://www.mangionlightfoot.com/2011/11/blue-harbour-signs/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:18:42 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=523</guid>
		<description><![CDATA[Blue Harbour is a mixed-use development in upscale Ta&#8217;Xbiex, Malta. The owners required a set of signs to project both the property brand image and to provide wayfinding information. Modulex was selected for the project as it provided the perfect balance of flexibility and cost in a modular system. The results have been very well [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-524" title="Blue_harbour_01" src="http://www.mangionlightfoot.com/wp-content/uploads/2011/11/Blue_harbour_01.jpg" alt="Blue Harbour Monolith" width="600" height="803" /></p>
<p>Blue Harbour is a mixed-use development in upscale Ta&#8217;Xbiex, Malta. The owners required a set of signs to project both the property brand image and to provide wayfinding information. Modulex was selected for the project as it provided the perfect balance of flexibility and cost in a modular system. The results have been very well received by the owners and tenants alike. Mr Fenech, who commissioned the project, commented &#8220;We are delighted with them and they have gone down really well with our clientele&#8221; in an email to us on project completion. An additional consideration for the project was the proximity to the sea. Malta has a very harsh environment with a combination of salty air plus alkaline limestone dust that can act like sandpaper, so choosing Modulex products just makes so much sense. With sector-leading industrial design and production the vast range of sign systems can support the myriad combinations that we require to help clients solve brand implementation and wayfinding issues. <a href="http://www.modulex.com" target="_blank">Modulex</a> is distributed in Malta exclusively by Mangion &amp; Lightfoot through their association with <a href="http://www.cicrespi.it" target="_blank">Cicrespi S.p.A</a>., Italy&#8217;s leading brand implementation company.</p>
<p><a href="http://www.demicoliandassociates.com/projects?ind=3&amp;pr=14" target="_blank">Demicoli &amp; Associates</a> are the architects for the project. (We designed their website, which you can read about <a title="Demicoli &amp; Associates, Architects" href="http://www.mangionlightfoot.com/2010/06/demicoli-associates-architects/">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2011/11/blue-harbour-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ciapella motors site design and development</title>
		<link>http://www.mangionlightfoot.com/2011/11/ciappella-motors-site-design-and-development/</link>
		<comments>http://www.mangionlightfoot.com/2011/11/ciappella-motors-site-design-and-development/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:21:58 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=504</guid>
		<description><![CDATA[&#160; I must admit, it&#8217;s been a struggle trying to get site developers to mirror a site design created on fireworks. We spend hours moving things around, a pixel here and a pixel there and most of the time, developers can&#8217;t seem to see the difference between type sizes or leading which can literally make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-517" title="ciapella 3" src="http://www.mangionlightfoot.com/wp-content/uploads/2011/11/ciapella-3.png" alt="" width="600" height="604" /></p>
<p>I must admit, it&#8217;s been a struggle trying to get site developers to mirror a site design created on fireworks. We spend hours moving things around, a pixel here and a pixel there and most of the time, developers can&#8217;t seem to see the difference between type sizes or leading which can literally make or break a design. So I would like to thank Keen, our Gozitan friends who developed the WordPress site for us. At last, somebody who can actually say &#8216;yes, we can do that&#8217; without adding zeros to the bottom line.</p>
<p><span id="more-504"></span></p>
<p>We researched many automotive sites and drew a few conclusions mainly on the functionality. Browsing car stock was one thing which we needed to simplify &#8211; The usability of the car showroom in particular required a rethink. Our main objective was to create a showroom that users would not need to refresh or leave the page but move through the showroom seamlessly. Clicking on the thumbnails or arrows on either side of  the large image allows the user to view all the images in a large format instantly. The main information of the car is displayed clearly on the right and full specifications, book a test drive, or email a friend are also opened without refreshing or leaving the page. The user can continue to scroll down the page view all cars, images, specs etc without refreshing or leaving the page&#8230;.ever! Site will be uploaded within a few weeks&#8230; check it out: www.ciapella.com</p>
<p><img class="alignnone size-full wp-image-514" title="CIAPELLA 2" src="http://www.mangionlightfoot.com/wp-content/uploads/2011/11/CIAPELLA-21.png" alt="" width="600" height="713" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2011/11/ciappella-motors-site-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramika Maltija</title>
		<link>http://www.mangionlightfoot.com/2011/02/ceramika-maltija/</link>
		<comments>http://www.mangionlightfoot.com/2011/02/ceramika-maltija/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:34:41 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=467</guid>
		<description><![CDATA[Ceramika Maltija is Malta&#8217;s oldest working pottery and it traces its roots back to Contino Catelletti&#8217;s pottery which started in Ta&#8217; Qali in the 1920s. It was moved to Villa Bologna from Ta&#8217;Qali during the war.  It was first located in Lord Strickland&#8217;s old workshop and then it moved to Lady Strickland&#8217;s stables. The pottery [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="_mcePaste">
<p><img class="alignnone size-full wp-image-475" title="Ceramika_Logo_01" src="http://www.mangionlightfoot.com/wp-content/uploads/2011/02/Ceramika_Logo_011.jpg" alt="Ceramika Maltija Logo" width="600" height="400" /></p>
</div>
<div>
<div>Ceramika Maltija is Malta&#8217;s oldest working pottery and it traces its roots back to Contino Catelletti&#8217;s pottery which started in Ta&#8217; Qali in the 1920s. It was moved to Villa Bologna from Ta&#8217;Qali during the war.  It was first located in Lord Strickland&#8217;s old workshop and then it moved to Lady Strickland&#8217;s stables.</div>
<p><span id="more-467"></span><br />
The pottery flourished in the 60s and 70s and many of Malta&#8217;s most prominent artists and sculptors trained at the Ceramika Maltija.  However over the last few decades Ceramika Maltija has been less active and suffered from declining sales.  In 2009 a new management team decided to embark on an ambitious regeneration programme with a view to restoring Ceramika Maltija&#8217;s prominence on the Maltese craft scene.  The regeneration includes an investment in new machinery, human resources and marketing.<br />
The new logo was developed out of a number of conversations we had with the owner, Jasper de Trafford. Clean contemporary type married with bold graphic stencil has created a functional, yet beautiful image. As part of a long term commitment to supporting the arts and crafts in Malta the work was provided pro bono.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2011/02/ceramika-maltija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go nuts for our nuts</title>
		<link>http://www.mangionlightfoot.com/2011/02/go-nuts-for-our-nuts/</link>
		<comments>http://www.mangionlightfoot.com/2011/02/go-nuts-for-our-nuts/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:22:52 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=451</guid>
		<description><![CDATA[In 2007 we created the Pash identity and a range of packaging solutions for their fruit juices and fresh herbs range. Buoyed by the success, Jimmy Vella asked us to turn a hand to nuts and dried fruit. The solution to this project was again to take the simple approach. That and a healthy dose [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-463" title="nuts visuals" src="http://www.mangionlightfoot.com/wp-content/uploads/2011/02/nuts-visuals1.jpg" alt="" width="600" height="520" /></p>
<p>In 2007 we created the Pash identity and a range of packaging solutions for their fruit juices and fresh herbs range. Buoyed by the success, Jimmy Vella asked us to turn a hand to nuts and dried fruit.</p>
<p>The solution to this project was again to take the simple approach. That and a healthy dose of humor. A quick bit of market research and a few bags of pistachios later it was clear that most of the competing packages in this food category looked dated and lacked shelf presence. We wanted to create a design that had standout and wasn&#8217;t afraid to be different.</p>
<p><span id="more-451"></span></p>
<p>We considered the impact the package would have once it was taken home and brought out and perhaps shared around, and designed the package to be memorable and fun. It was also important that it complimented the rest of the Pash product range. The name does what is says on the tin and provides a strong sense of brand confidence.</p>
<p>There&#8217;s also a bit of word play and healthy associations brought out too. Backed up by simple honest type and colours to match, the package allowed Jimmy Vella to introduce a memorable and humorous newcomer to the category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2011/02/go-nuts-for-our-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Grech visual identity</title>
		<link>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/</link>
		<comments>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:22:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=424</guid>
		<description><![CDATA[Charles Grech, importers of fine wines, beer and tobacco since 1881 have extended their range of upmarket products to include perfumes and cosmetics. With this product diversification and extensive refurbishment programme at their flagship store in Valletta, Mangion and Lightfoot were brought in to create an image that reflected this diversification on a retail level. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-438" href="http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/woman-2-bw-7/"><img class="alignnone size-full wp-image-438" title="Charles Grech Campaign Shoot 2009" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/09/WOMAN-2-bw6.jpg" alt="" width="600" height="882" /></a>Charles Grech, importers of fine wines, beer and tobacco since 1881 have extended their range of upmarket products to include perfumes and cosmetics. With this product diversification and extensive refurbishment programme at their flagship store in Valletta, Mangion and Lightfoot were brought in to create an image that reflected this diversification on a retail level. The challenge was to create an image that would cover the whole range of products without looking out of place if simply applied to one particular range, say cigars. Ultimately the brand had to look comfortable if you walked out of the store carrying a CG bag with a box of cigars or just a perfume or both.  The inspiration behind the logo itself came from the name Grech which from research we carried out was derived from a Greek family who settled on the island of Malta in the 17th century. Further research into Greek keys, designs and motifs inspired us to construct a &#8216;C&#8217; and a &#8216;G&#8217; in a continuos line that became the logo. But this wasn&#8217;t enough, we also created a separate graphic &#8216;device&#8217; to suggest the product type as upmarket and established that would provide extensibility and could be easily applied across their diverse range of products.</p>
<p><span id="more-424"></span>In the ad campaign we wanted to recreate a Valletta scene from the 50s to further emphasise the established brand element and an aspiration to quality. The facade itself although extensively restored, was not changed from its original design and we felt that cigars, fine wines and even cosmetics fitted perfectly with the 50s theme.</p>
<p><a rel="attachment wp-att-441" href="http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/cgc-spread/"><img class="alignnone size-full wp-image-441" title="cgc spread" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/09/cgc-spread.jpg" alt="" width="600" height="1262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gran Farina Packaging featured in the dieline</title>
		<link>http://www.mangionlightfoot.com/2010/07/gran-farina-packaging/</link>
		<comments>http://www.mangionlightfoot.com/2010/07/gran-farina-packaging/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:05 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=203</guid>
		<description><![CDATA[Mangion &#38; Lightfoot&#8217;s Granfarina package design was recently featured in The Dieline a highly regarded website dedicated to the progress of the package design industry and its practitioners, students and enthusiasts. Its purpose is to define and promote the world’s best examples of packaging, and provide a place where the package design community can review, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mangion &amp; Lightfoot&#8217;s Granfarina package design was recently featured in The <a href="http://www.thedieline.com">Dieline</a> a highly regarded website dedicated to the progress of the package design industry  and its practitioners, students and enthusiasts. Its purpose is to  define and promote the world’s best examples of packaging, and provide a  place where the package design community can review, critique and stay  informed of the latest industry trends and design projects being created  in the field. The <a href="http://www.thedieline.com">Dieline</a> has quickly grown into the most visited  website on package design in the world, and has become the voice of the  industry. It is an active sponsor of the <a href="http://www.pentawards.org/">Pentawards</a>, the first and only  professional design competition devoted exclusively to the art of brand  packaging, further promoting the field.</p>
<p><a rel="attachment wp-att-413" href="http://www.mangionlightfoot.com/2010/07/gran-farina-packaging/granfarina-range-2/"><img class="alignnone size-full wp-image-413" title="GRANFARINA RANGE" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/07/GRANFARINA-RANGE.jpg" alt="" width="600" height="824" /></a></p>
<p><span id="more-203"></span></p>
<p>Gran Farina is a private label brand developed for use in Eastern  Mediterranean markets and was commissioned by <a title="Federated Mills" href="http://www.fedmillsmalta.com/" target="_blank">Federated Mills</a>,  Malta&#8217;s only flour milling operation. We developed the name and visual  identity along with a range of packaging for the 6 main types of flour  they planned to market.</p>
<p><a rel="attachment wp-att-410" href="http://www.mangionlightfoot.com/?attachment_id=410"><img class="alignnone size-full wp-image-410" title="WHOLEMEAL" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/07/WHOLEMEAL.jpg" alt="" width="449" height="796" /></a></p>
<p><a rel="attachment wp-att-328" href="http://www.mangionlightfoot.com/2010/07/gran-farina-packaging/granfarina-logo-2/"><img class="alignnone size-full wp-image-328" title="GRANFARINA LOGO" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/GRANFARINA-LOGO1.jpg" alt="GRANFARINA LOGO" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/07/gran-farina-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occasions</title>
		<link>http://www.mangionlightfoot.com/2010/07/occasions/</link>
		<comments>http://www.mangionlightfoot.com/2010/07/occasions/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:08:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=388</guid>
		<description><![CDATA[Mangion &#38; Lightfoot were approached by Magro Brothers to design a package solution for the brand name &#8216;Occasions&#8217;. Specifically produced for the UK market, the product required a logo and a series of three labels aimed for the middle to upper market sector. Our solution was to create a contemporary design that could be extended [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-403" href="http://www.mangionlightfoot.com/2010/07/occasions/occ-maga-open-2/"><img class="alignnone size-full wp-image-403" title="OCC MAGA OPEN" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/07/OCC-MAGA-OPEN1.jpg" alt="" width="600" height="480" /></a></p>
<p>Mangion &amp; Lightfoot were approached by Magro Brothers to design a package solution for the brand name &#8216;Occasions&#8217;. Specifically produced for the UK market, the product required a logo and a series of three labels aimed for the middle to upper market sector.</p>
<p><span id="more-388"></span>Our solution was to create a contemporary design that could be extended across this range and any future ranges, even if the package was modified to accommodate different food products.</p>
<p><a rel="attachment wp-att-392" href="http://www.mangionlightfoot.com/2010/07/occasions/occasions/"><img class="alignnone size-full wp-image-392" title="Occasions" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/07/Occasions.jpg" alt="" width="600" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/07/occasions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutti Campaign</title>
		<link>http://www.mangionlightfoot.com/2010/06/mutti-campaign/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/mutti-campaign/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:50:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=311</guid>
		<description><![CDATA[Mutti tomato products are market leaders in Italy. A substantial reduction on EU food imports taxes in 2005 meant that Mutti could become competitive on the local market and having created and managed a very successful launch campaign, Mutti rapidly gained market-share. In 2008, a follow up campaign was designed to consolidate this market-share and again [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-332" href="http://www.mangionlightfoot.com/2010/06/mutti-campaign/mutti-1-2/"><img class="alignnone size-full wp-image-332" title="MUTTI 1" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-11.jpg" alt="" width="450" height="617" /></a></p>
<p><span id="more-311"></span></p>
<p>Mutti tomato products are market leaders in Italy. A substantial reduction on EU food imports taxes in 2005 meant that Mutti could become competitive on the local market and having created and managed a very successful launch campaign, Mutti rapidly gained market-share.</p>
<p><a rel="attachment wp-att-379" href="http://www.mangionlightfoot.com/2010/06/mutti-campaign/mutti-maga-open-copy/"><img class="alignnone size-full wp-image-379" title="MUTTI MAGA OPEN copy" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-MAGA-OPEN-copy.jpg" alt="" width="600" height="480" /></a></p>
<p>In 2008, a follow up campaign was designed to consolidate this market-share and again Mangion &amp; Lightfoot were asked to create and manage a new campaign using a fresh approach. The main focus was that Mutti used no preservatives in their flagship product &#8216;polpa&#8217; or crushed tomatoes. The solution was to create an image that highlighted the health benefits of a product without preservatives.Visual rhetoric was employed to communicate this idea and the use of green serif type, red and a rustic background was used to promote the product as Italian which is associated with good, simple, healthy, home-made food.</p>
<p><img class="alignnone size-full wp-image-314" title="MUTTI all" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-all.jpg" alt="Mutti campaign 2008 image 2" width="600" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/mutti-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demicoli &amp; Associates, Architects</title>
		<link>http://www.mangionlightfoot.com/2010/06/demicoli-associates-architects/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/demicoli-associates-architects/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:23:59 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=181</guid>
		<description><![CDATA[Demicoli &#38; Associates are one of Malta&#8217;s leading architecture firms. Having previously worked with them to develop a new visual identity in 2007 we were asked to help update their website in 2009; this is the result. Though not live yet it is in the final stages of development as is to be launched in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Demicoli &amp; Associates are one of Malta&#8217;s leading architecture firms. Having previously worked with them to develop a new visual identity in 2007 we were asked to help update their website in 2009; this is the result.</p>
<p><a rel="attachment wp-att-385" href="http://www.mangionlightfoot.com/2010/06/demicoli-associates-architects/stationery-comp-2/"><img class="alignnone size-full wp-image-385" title="stationery comp" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/stationery-comp1.jpg" alt="" width="600" height="480" /></a></p>
<p><span id="more-181"></span></p>
<p>Though not live yet it is in the final stages of development as is to be launched in the coming weeks. We hope you enjoy this little taster.</p>
<p><img title="demicoli_site_02" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/demicoli_site_02.jpg" alt="Demicoli Home page" width="600" height="389" /></p>
<p>Building on the strength of the geometric logo and contemporary typography, we developed a simple grid to support the different layouts and used strong black and white photography to bring out the form inherent in the architecture.</p>
<p><img title="demicoli_site_01" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/demicoli_site_01.jpg" alt="Demicoli Website Visual" width="600" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/demicoli-associates-architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Island Hotels Annual Report</title>
		<link>http://www.mangionlightfoot.com/2010/06/island-hotels-annual-report/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/island-hotels-annual-report/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:11:17 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=167</guid>
		<description><![CDATA[This is the first annual report for Island Hotels Group Holdings since going public in October 2009. Genuine People, Genuine Passion, Genuine Prospects &#8211; the bold claim conceived for the IPO &#8211; provided the stepping off point for the creative solution. We focused on the new Board of Directors and Group Executive Team and commissioned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="ihg_annualreport_spread" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/ihg_annualreport_spread.jpg" alt="IHG Annual Report spreads" width="600" height="392" /></p>
<p>This is the first annual report for Island Hotels Group Holdings since going public in October 2009. Genuine People, Genuine Passion, Genuine Prospects &#8211; the bold claim conceived for the IPO &#8211; provided the stepping off point for the creative solution. We focused on the new Board of Directors and Group Executive Team and commissioned portraits to illustrate the CEO&#8217;s review and provide the visual element to the publication. Whilst not exactly an austerity publication we were very conscious of the need to really help keep costs to a minimum in light of the economic climate.</p>
<p><span id="more-167"></span></p>
<p><img class="alignnone size-full wp-image-149" title="ihg_annualreport_portrait" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/ihg_annualreport_portrait.jpg" alt="" width="600" height="896" /></p>
<p>Avedon-inspired portraits of the Board and Group Executive Team were shot by <a title="George Scintilla" href="http://www.georgescintilla.com" target="_blank">George Scintilla</a> and the report was printed at <a title="Gutenberg Press" href="http://www.gutenberg.com.mt/" target="_blank">Gutenberg Press</a>.</p>
<p>As with all Annual Reports, the printing was executed in an impressively short time and in this case, without a hitch! A big thanks to all those involved. Especially George!</p>
<p><img title="ihg_annualreport_cover" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/ihg_annualreport_cover.jpg" alt="Island Hotels Annual Report" width="600" height="849" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/island-hotels-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

