<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mangion &#38; Lightfoot &#187; Advertising</title>
	<atom:link href="http://www.mangionlightfoot.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangionlightfoot.com</link>
	<description>One of Malta&#039;s Leading Design Companies</description>
	<lastBuildDate>Wed, 21 Dec 2011 10:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.mangionlightfoot.com/?pushpress=hub'/>
		<item>
		<title>Charles Grech visual identity</title>
		<link>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/</link>
		<comments>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:22:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Visual Identity]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=424</guid>
		<description><![CDATA[Charles Grech, importers of fine wines, beer and tobacco since 1881 have extended their range of upmarket products to include perfumes and cosmetics. With this product diversification and extensive refurbishment programme at their flagship store in Valletta, Mangion and Lightfoot were brought in to create an image that reflected this diversification on a retail level. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-438" href="http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/woman-2-bw-7/"><img class="alignnone size-full wp-image-438" title="Charles Grech Campaign Shoot 2009" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/09/WOMAN-2-bw6.jpg" alt="" width="600" height="882" /></a>Charles Grech, importers of fine wines, beer and tobacco since 1881 have extended their range of upmarket products to include perfumes and cosmetics. With this product diversification and extensive refurbishment programme at their flagship store in Valletta, Mangion and Lightfoot were brought in to create an image that reflected this diversification on a retail level. The challenge was to create an image that would cover the whole range of products without looking out of place if simply applied to one particular range, say cigars. Ultimately the brand had to look comfortable if you walked out of the store carrying a CG bag with a box of cigars or just a perfume or both.  The inspiration behind the logo itself came from the name Grech which from research we carried out was derived from a Greek family who settled on the island of Malta in the 17th century. Further research into Greek keys, designs and motifs inspired us to construct a &#8216;C&#8217; and a &#8216;G&#8217; in a continuos line that became the logo. But this wasn&#8217;t enough, we also created a separate graphic &#8216;device&#8217; to suggest the product type as upmarket and established that would provide extensibility and could be easily applied across their diverse range of products.</p>
<p><span id="more-424"></span>In the ad campaign we wanted to recreate a Valletta scene from the 50s to further emphasise the established brand element and an aspiration to quality. The facade itself although extensively restored, was not changed from its original design and we felt that cigars, fine wines and even cosmetics fitted perfectly with the 50s theme.</p>
<p><a rel="attachment wp-att-441" href="http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/cgc-spread/"><img class="alignnone size-full wp-image-441" title="cgc spread" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/09/cgc-spread.jpg" alt="" width="600" height="1262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/09/charles-grech-visual-identity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mutti Campaign</title>
		<link>http://www.mangionlightfoot.com/2010/06/mutti-campaign/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/mutti-campaign/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:50:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=311</guid>
		<description><![CDATA[Mutti tomato products are market leaders in Italy. A substantial reduction on EU food imports taxes in 2005 meant that Mutti could become competitive on the local market and having created and managed a very successful launch campaign, Mutti rapidly gained market-share. In 2008, a follow up campaign was designed to consolidate this market-share and again [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-332" href="http://www.mangionlightfoot.com/2010/06/mutti-campaign/mutti-1-2/"><img class="alignnone size-full wp-image-332" title="MUTTI 1" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-11.jpg" alt="" width="450" height="617" /></a></p>
<p><span id="more-311"></span></p>
<p>Mutti tomato products are market leaders in Italy. A substantial reduction on EU food imports taxes in 2005 meant that Mutti could become competitive on the local market and having created and managed a very successful launch campaign, Mutti rapidly gained market-share.</p>
<p><a rel="attachment wp-att-379" href="http://www.mangionlightfoot.com/2010/06/mutti-campaign/mutti-maga-open-copy/"><img class="alignnone size-full wp-image-379" title="MUTTI MAGA OPEN copy" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-MAGA-OPEN-copy.jpg" alt="" width="600" height="480" /></a></p>
<p>In 2008, a follow up campaign was designed to consolidate this market-share and again Mangion &amp; Lightfoot were asked to create and manage a new campaign using a fresh approach. The main focus was that Mutti used no preservatives in their flagship product &#8216;polpa&#8217; or crushed tomatoes. The solution was to create an image that highlighted the health benefits of a product without preservatives.Visual rhetoric was employed to communicate this idea and the use of green serif type, red and a rustic background was used to promote the product as Italian which is associated with good, simple, healthy, home-made food.</p>
<p><img class="alignnone size-full wp-image-314" title="MUTTI all" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/MUTTI-all.jpg" alt="Mutti campaign 2008 image 2" width="600" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/mutti-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startrite Advertising</title>
		<link>http://www.mangionlightfoot.com/2010/06/startrite-advertising/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/startrite-advertising/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:28:48 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=243</guid>
		<description><![CDATA[Startrite, the premium children&#8217;s shoe brand, is represented in Malta by Pharma-Cos Limited. This campaign was developed to raise awareness of the effects of ill-fitting shoes and the effects that it can have on the long term development of feet. Like jelly in a mould, your baby’s feet can take on whatever shape they&#8217;re forced into, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Startrite, the premium children&#8217;s shoe brand, is represented in Malta by Pharma-Cos Limited. This campaign was developed to raise awareness of the effects of ill-fitting shoes and the effects that it can have on the long term development of feet.</p>
<p><img class="alignnone size-full wp-image-202" title="startrite_advert_footcampaign_03" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/startrite_advert_footcampaign_03.jpg" alt="Startrite Advert Foothealth" width="600" height="720" /></p>
<p><span id="more-243"></span></p>
<p>Like jelly in a mould, your baby’s feet can take on whatever shape they&#8217;re forced into, so shoe shapes should always match the form of the foot.</p>
<p><img class="alignnone size-full wp-image-201" title="startrite_advert_footcampaign_02" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/startrite_advert_footcampaign_02.jpg" alt="Startrite Advert Foothealth" width="600" height="720" /></p>
<p>In toddlers this is wide at the toe and narrow at the heel, a shape that will change as the foot develops. This campaign reinforced the importance of education and made available a wide range of support collateral at all points of sale.</p>
<p><img class="alignnone size-full wp-image-200" title="startrite_advert_footcampaign_01" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/startrite_advert_footcampaign_01.jpg" alt="Startrite Advert Foothealth" width="600" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/startrite-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look Malta Facebook</title>
		<link>http://www.mangionlightfoot.com/2010/06/new-look-malta-facebook/</link>
		<comments>http://www.mangionlightfoot.com/2010/06/new-look-malta-facebook/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:10:01 +0000</pubDate>
		<dc:creator>Mark Lightfoot</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events & PR]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.mangionlightfoot.com/?p=221</guid>
		<description><![CDATA[New Look is a very successful UK fashion brand with over 1000 shops in the UK and overseas. The Malta franchise represents a new departure for the UK fashion retailer and Mangion &#38; Lightfoot were selected by Hudson Holdings, Malta to manage the marketing communications for launch and beyond. A cornerstone of the campaign is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>New Look is a very successful UK fashion brand with over 1000 shops in the UK and overseas. The Malta franchise represents a new departure for the UK fashion retailer and Mangion &amp; Lightfoot were selected by <a title="Hudson Holdings Malta" href="http://www.hudson.com.mt/" target="_blank">Hudson Holdings, Malta </a>to manage the marketing communications for launch and beyond. A cornerstone of the campaign is the <a title="Facebook Page" href="http://www.facebook.com/pages/New-Look-Malta/113941488616030" target="_blank">Facebook Page</a> and we managed to take this from zero to 8,700 fans within one month of launch.</p>
<p><img class="alignnone size-full wp-image-151" title="newlook_facebook_grab" src="http://www.mangionlightfoot.com/wp-content/uploads/2010/06/newlook_facebook_grab.jpg" alt="New Look Facebook Page" width="600" height="695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangionlightfoot.com/2010/06/new-look-malta-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

